Valorant Champions 2021 in Berlin marks the game's premier international event, bringing together the top 16 teams from the VCT circuit based on their circuit points earned throughout the year.
Following Stage 3 Masters, Riot Games hosts Valorant's inaugural major in Berlin this December. Sixteen elite teams will compete in a high-stakes tournament format.

The event kicks off December 1 and crowns the first Valorant Champion on December 12. Teams are split into four groups playing double-elimination brackets, with the top two from each advancing to single-elimination quarters. Quarterfinals winners proceed to semifinals (all BO3), and semifinal victors clash in a BO5 grand final.
Our predictions, informed by teams' Stage 3 showings, head-to-head records, and key agent synergies, highlight the squads most likely to advance.
| Match | Predicted Winner |
|---|---|
| Acend vs Vivo Keyd | Acend |
| Team Envy vs X10 Esports | Team Envy |
| Vivo Keyd vs X10 Esports | X10 Esports |
| Acend vs Team Envy | Team Envy (Qualified) |
| Acend vs X10 Esports | Acend (Qualified) |

| Match | Predicted Winner |
|---|---|
| KRU Esports vs Team Liquid | Team Liquid |
| Furia vs Sentinels | Sentinels |
| Furia vs KRU Esports | KRU Esports |
| Team Liquid vs Sentinels | Team Liquid (Qualified) |
| Sentinels vs KRU Esports | Sentinels (Qualified) |

| Match | Predicted Winner |
|---|---|
| Crazy Raccoons vs Vikings | Vikings |
| Gambit vs Team Secret | Gambit |
| Crazy Raccoons vs Team Secret | Team Secret |
| Vikings vs Gambit | Gambit (Qualified) |
| Team Secret vs Vikings | Team Secret (Qualified) |

| Match | Predicted Winner |
|---|---|
| Vision Strikers vs Full Sense | Vision Strikers |
| Fnatic vs Cloud9 Blue | Cloud9 Blue |
| Fnatic vs Full Sense | Fnatic |
| Cloud9 Blue vs Vision Strikers | Cloud9 Blue (Qualified) |
| Vision Strikers vs Fnatic | Fnatic (Qualified) |

Check the full Valorant Champions Berlin 2021 schedule adjusted to your local time for live viewing details.