VALORANT Champions 2021 builds on a series of Challengers events and regional tournaments, where top teams from each region advance through Challengers Finals. Following the Valorant Champions Tour Stage 2 Masters in Reykjavik, Iceland last month, excitement is building for this landmark event.
The second major global tournament expands to 16 teams—up from 10 in Iceland—following multiple qualifiers and finals. Here's a comprehensive breakdown of qualified teams and regional standings, based on official VCT points.

Read more: Valorant KAYO Agent Contract: KAYO Gun Buddy, KAYO Classic, and more
VALORANT Champions 2021: Regional Standings Leading to Berlin Masters
CDV, Riot's flagship global circuit, features Challengers, Masters, and Champions stages. Stage 3 Challengers in NA and beyond feed into the VCT Stage 3 Masters in Berlin, Germany (September 9-19), with 16 teams from NA, EMEA, Brazil, Korea, Japan, Southeast Asia, and LATAM competing at Verti Music Hall.

The top 8 EMEA teams are locked in, with Berlin marking the culmination of Stage 3.
EMEA Standings
| Team | Points |
|---|
| Fnatic | 350 |
| Team Liquid | 280 |
| Gambit Esports | 175 |
| Acend | 130 |
| Futbolist | 120 |
| Oxygen Esports | 120 |
| FunPlus Phoenix | 105 |
| Guild Esports | 105 |
| ForZe | 100 |
| BBL Esports | 90 |
North America Standings
| Team | Points |
|---|
| Sentinels | 675 |
| 100 Thieves | 225 |
| Version1 | 200 |
| Team Envy | 135 |
| FaZe Clan | 120 |
| XSET | 90 |
| Gaming Brightness | 60 |
| Blue Clouds | 95 |
| Gen.G | 50 |
| Raise | 50 |

Brazil Standings
| Team | Points |
|---|
| Team Vikings | 340 |
| Sharks Esports | 215 |
| Gamelanders | 135 |
| FURIA Esports | 130 |
| Havana Liberty | 75 |
| NOORG 2.0 | 65 |
| Star Horizon | 40 |
| Jaguares Esports | 40 |
| Keyed Stars | 40 |
| TABLECLOTH | 40 |
Southeast Asia Standings
| Team | Points |
|---|
| X10 Esports | 285 |
| FULL SENSE | 90 |
| BOOM Esports | 75 |
| Team SMG | 70 |
| Bren Esports | 60 |
| Paper Rex | 60 |
| KPC | 45 |
| CBT Gaming | 30 |
| Galactic Racer | 30 |
| Zeal Esports | 30 |
LATAM Standings
| Team | Points |
|---|
| KRÜ Esports | 270 |
| Six Karma | 200 |
| Infinity Esports | 170 |
| Australs | 150 |
| LAZER | 150 |
| Frontier Monsters | 115 |
| 9z Team | 110 |
| Furious Gaming | 45 |
| Metagaming | 45 |
| VELOX | 40 |
Korea Standings
| Team | Points |
|---|
| NUTURN | 410 |
| Vision Hitters | 315 |
| F4Q | 205 |
| DAMWON Gaming | 160 |
| TNL Esports | 95 |
| Prince | 80 |
| GochuGaru | 40 |
| Global Game Star | 40 |
| Apex People | ? |
| Rio Company | ? |
Japan Standings
| Team | Points |
|---|
| Mad Raccoon | 295 |
| ZETA DIVISION | 175 |
| REJECT | 140 |
| FENNEL | 75 |
| N0redemption | 75 |
| BlackBird Ignis | 40 |
| Sentiment | 40 |
| Insomnia | 40 |
| Lag Game | 40 |
| SCARZ | 30 |
Confirmed Teams for VALORANT Champions 2021
The remaining spots will be filled via regional VCT Stage 3 Challengers Playoffs. Champions runs November 29 to December 12, 2021, with the Berlin Masters winner earning a direct invite.
EMEA
- To be determined
- To be determined
North America
- Sentinels
- To be determined
Brazil
- To be determined
- To be determined
Southeast Asia
- To be determined
- To be determined
Korea
Japan
Latin America
Last Chance Qualifier
- North America: TBD
- EMEA: TBD
- South America: TBD
- Asia: TBD
Berlin Masters Winner
Valorant Operator Buff and Judge Nerf: Gun Meta Changes