Fortnite Chapter 3 Season 1 introduced exciting weapon changes, new additions, and some removals, keeping the meta fresh alongside storyline updates. As experienced Fortnite players and analysts, we've broken down the full weapons list into tiers based on damage output, reload speed, and magazine size to help you dominate matches.
This guide covers the top performers, from S-tier powerhouses to weapons to avoid, with key stats for strategic picks.
Related: Fortnite Season 7 Chapter 2: Upcoming Leaks, New Story Details, And More

Expect revamped points of interest, new areas to explore, enhanced weapons, and the return of sniper rifles. Here's our expert tier list:
| Weapon | DPS | Reload Time | Magazine Size |
|---|---|---|---|
| MK-Seven Assault Rifle | 225 | 2.8 seconds | 35 |
| Stinger SMG | 264 | 2.25 seconds | 30 |
| Weapon | DPS | Reload Time | Magazine Size |
|---|---|---|---|
| Hunter Bolt-Action Sniper Rifle | 63.3 | 3 seconds | 3 |
| Spider-Man's Web Shooters | N/A | 2 at 10 seconds | 80 |
| Weapon | DPS | Reload Time | Magazine Size |
|---|---|---|---|
| Handgun | 209.25 | 1.26 seconds | 15 |
| Ranger Assault Rifle | 148 | 2.25 seconds | 25 |

| Weapon | DPS | Reload Time | Magazine Size |
|---|---|---|---|
| Automatic Shotgun | 138 | 7.2 seconds | 8 |
| Weapon | DPS | Reload Time | Magazine Size |
|---|---|---|---|
| Striker Shotgun | 68.6 | 4.5 seconds | 5 |
In summary, the MK-Seven Assault Rifle reigns as the top weapon in Chapter 3 Season 1, excelling against groups with high damage and capacity. Avoid the Striker Shotgun unless absolutely necessary.
Also read: Red vs. Blue, Creative Challenges and Crossover Events: Fortnite