Garena Free Fire, the blockbuster battle royale mobile game crowned Best Mobile Game of the Year at the 2021 Esports Awards, continues to dominate with millions of players worldwide. This surge has elevated top content creators in the community. In this detailed analysis, we compare FF Antaryami and Kutty Gokul's Free Fire stats for December 2021 to determine who leads in lifetime and ranked performance.
Kutty Gokul, a rising Tamil Free Fire YouTuber, has built a strong following with 951,000 subscribers and over 54 million views.
Sandeep Panwar, widely known as FF Antaryami from Uttarakhand, is a YouTube powerhouse with 3.6 million subscribers and 527 million views. Let's break down their in-game stats.

Squad (Team) Lifetime Stats
| Statistic | Kutty Gokul | FF Antaryami |
|---|---|---|
| Free Fire ID | 821845835 | 297537840 |
| Games | 8160 | 11859 |
| Wins | 189 | 246 |
| Kills | 2359 | 7337 |
| K/D Ratio | 3.77 | 3.59 |

Duo Lifetime Stats
| Statistic | Kutty Gokul | FF Antaryami |
|---|---|---|
| Free Fire ID | 821845835 | 297537840 |
| Games | 1575 | 5566 |
| Wins | 35 | 246 |
| Kills | 443 | 2163 |
| K/D Ratio | 3.62 | 3.20 |
Solo Lifetime Stats
| Statistic | Kutty Gokul | FF Antaryami |
|---|---|---|
| Free Fire ID | 821845835 | 297537840 |
| Games | 1056 | 3885 |
| Wins | 96 | 303 |
| Kills | 2224 | 8631 |
| K/D Ratio | 2.32 | 2.41 |
FF Antaryami edges out with more games played overall. Yet Kutty Gokul shows superior K/D ratios in squad and duo modes, highlighting his efficiency in team play.
OP Vincenzo Free Fire ID, Stats, K/D Ratio, Monthly Income, YouTube Channel for December 2021

Squad (Team) Ranked Stats
| Statistic | Kutty Gokul | FF Antaryami |
|---|---|---|
| Free Fire ID | 821845835 | 297537840 |
| Games | 1131 | 36 |
| Wins | 42 | 25 |
| Kills | 5555 | 69 |
| K/D Ratio | 7.82 | 5.13 |

Duo Ranked Stats
| Statistic | Kutty Gokul | FF Antaryami |
|---|---|---|
| Free Fire ID | 821845835 | 297537840 |
| Games | 32 | 35 |
| Wins | 5 | - |
| Kills | 259 | 7 |
| K/D Ratio | 0.66 | 2.65 |
Solo Ranked Stats
| Statistic | Kutty Gokul | FF Antaryami |
|---|---|---|
| Free Fire ID | 821845835 | 297537840 |
| Games | 11 | - |
| Wins | 2 | - |
| Kills | 49 | - |
| K/D Ratio | 0.00 | 5.44 |
In the current ranked season, FF Antaryami outperforms Kutty Gokul across duo and solo modes with higher K/D ratios. He also leads in squad games played, wins, kills, and overall efficiency.
Overall, FF Antaryami claims victory in this December 2021 Free Fire stats showdown.
Follow our Instagram for the latest DJ Alok giveaway and esports updates.